🎉 Up to 70% Off Selected ItemsShop Sale
EXCEL PULL SAW BLADE 46 TEETH/INCH
Hardened serrated steel blade with soft backer. For use on plastic, wood and soft metals.
3.1 x 12.7 x .03cm 18.1 teeth/cm
1.25 x 5.0 x 0.12" 46 teeth/inch
Fits K2, K5 and K6 handles.
3.1 x 12.7 x .03cm 18.1 teeth/cm
1.25 x 5.0 x 0.12" 46 teeth/inch
Fits K2, K5 and K6 handles.
$3.27
Original: $9.34
-65%EXCEL PULL SAW BLADE 46 TEETH/INCH—
$9.34
$3.27
Description
Hardened serrated steel blade with soft backer. For use on plastic, wood and soft metals.
3.1 x 12.7 x .03cm 18.1 teeth/cm
1.25 x 5.0 x 0.12" 46 teeth/inch
Fits K2, K5 and K6 handles.
3.1 x 12.7 x .03cm 18.1 teeth/cm
1.25 x 5.0 x 0.12" 46 teeth/inch
Fits K2, K5 and K6 handles.













